PORT PARAMETERS |
|||
---|---|---|---|
OP-1 | MAX LOA 259 M | MAX DWT 75.000 TONS | Crude Oil & HSD. CHEM (PRIVATE) |
(POL PRODUCTS) | MAX BEAM 44 M | MAX DISPL 95.000 TONS | |
MAX DRAFT IMPORT 13 M | |||
MAX DRAFT EXPORT 13 M | |||
OP-2 | MAX LOA 259 M | MAX DWT 75.000 TONS | Chemical, Ethanol, Molasses |
(POL PRODUCTS) | MAX BEAM 44 M | MAX DISPL 95.000 TONS | Crude Oil, Palm Oil, HSD & |
MAX DRAFT IMPORT 13 M | AV GAS.MOGAS.NAPTHA .HSFO.LSFO. |
||
MAX DRAFT EXPORT 12.5 M | |||
OP-3 | MAX LOA 259 M | MAX DWT 75.000 TONS | Chemical, Ethanol, Molasses |
(POL PRODUCTS) | MAX BEAM 44 M | MAX DISPL 95.000 TONS | Crude Oil, Vegetable Oil, |
MAX DRAFT IMPORT 12.5 M | Naphtha, Base LSFO, HSFO | ||
MAX DRAFT EXPORT 12.25 M | AV GAS, MOGAS | ||
BERTH NO. 1,2,3 | MAX LOA NR | Dedicated coal Berth and General Cargo/ Bulk/ Deep Draft all dirty Cargoes DB-1 CHEM.ETHANOL.MOLLASSES. |
|
MAX BEAM NR | |||
MAX DRAFT 10.67 M | |||
BERTH NO. 4-5 | MAX LOA 186 M | Deep Draft/Bulk/General Cargo/Cruise Ships/ Naval Ships | |
MAX BEAM NR | |||
MAX DRAFT 10.75 M | |||
PICT | MAX LOA 305 M | Dedicated Container Terminal in Private Sector PICT | |
BERTH NO. 6-9 | MAX BEAM NR | w.e.f 01-08-2005. | |
MAX DRAFT 13 M | |||
BERTH NO. 10,11,12 | MAX LOA 250 M | Deep Draft/Bulk/General Cargo/ Naval Ships | |
MAX BEAM NR | |||
MAX DRAFT 13 M | |||
BERTH NO. 13-14 | MAX LOA 250 M | Deep Draft/Bulk/General Cargo/ Naval Ships | |
MAX BEAM NR | |||
MAX DRAFT 13 M | |||
BERTH NO. 15-17 | MAX LOA 250 M | Deep Draft/Bulk/General Cargo/ Naval Ships | |
MAX BEAM NR | |||
MAX DRAFT10.5 M | |||
BERTH NO. 18-19 | MAX LOA 170 M | General + Project cargo, Jute/Break bulk +Geared | |
MAX BEAM NR | Containers | ||
MAX DRAFT 9.5 M | |||
BERTH NO. 20-21 | MAX LOA 200 M | General + Project cargo, Jute/Break bulk +Geared | |
MAX BEAM NR | Containers | ||
MAX DRAFT 9.5 M | |||
BERTH NO. 22-23 | MAX LOA 150 M | General , Jute/Break bulk +Geared | |
MAX BEAM NR | Containers | ||
MAX DRAFT 7.5 M | |||
BERTH NO. 24-25 | MAX LOA 200 M | General + Project cargo, Jute/Break bulk +Geared | |
MAX BEAM NR | Containers, Bulk Cement. | ||
MAX DRAFT 10.0 M | |||
KICT | MAX LOA 305 M | Dedicated Container Terminal in Private Sector KICT | |
BERTH NO 26-30 | MAX BEAM NR | ||
MAX DRAFT 13 M | |||
SAPT | MAX LOA 400 M | Dedicated Container Terminal in Private Sector SAPT | |
SAPT-1,2,3,4 | MAX BEAM NR | ||
MAX DRAFT 16 M | |||
OTHER INFORMATION | |||
1) There are no restriction on the beam for the general Cargo vessels when the ships are working with their own gear | |||
2) There are no Rail served Berths on East Wharves. | |||
3) Movement at Berth No.18 to 23 restricted to Day light only. | |||
4) Vessel drawing draft of more than the sanctioned depth will not be allowed to enter the Port. | |||
5) The above draught/ dimensions are subject to availability of sufficient tide/weather condition | |||
6) Deep draft vessels are to commence loading/discharging immediately after berthing. | |||
7) Ship coming for loading immediately sail at top up before 1 hour of high water | |||
8) Ship on arrival at outer anchorage are to communicate correct draught and other vessels particulars. | |||
9) Existing Harbour Vessel 290 (M) LOA and above will be swing around during day light only. | |||
10) Vessels above 305(M) LOA will be allowed subject to intimation of ETA 07 days before arrival and prior approval of Port Authorities. |
|||
11) SAPT: Draft Subject to Weather, 14M in all weather condition, 16M on top of High Water only. | |||
12) At SAPT, being newly constructed port, vessel 335(M) LOA and above on arrival will be handled with an additional pilot for safety. | |||
13) For SAPT-1 and 2, two pilots will be mandatory during arrival time irrespective of length and draft |